Previous Question Papers
➤ 2024
➤ B.Com :: 2024
➤ Regular : 2024
➤ Semester I
| Name | Download | Size |
|---|---|---|
| First Semester Regular 2024 MDC Business Mathematics | Download | 2956100 KB |
| First Semester CBCS Regular 2025 B.Com Financial Accounting | Download | 4845216 KB |
| First Semester Regular 2024 AEC Alternative English | Download | 1216306 KB |
| First Semester Regular 2024 AEC Bangla Sahitya | Download | 791141 KB |
| First Semester Regular 2024 AEC Hindi Kabyadhara | Download | 895413 KB |
| First Semester Regular 2024 B.Com Financial Accounting | Download | 4492687 KB |
| First Semester Regular 2024 B.Com Indian Financial System | Download | 2618950 KB |
| First Semester Regular 2024 FYUGP Information Technology In Business | Download | 1176024 KB |
| First Semester Regular 2024 FYUGP Information Technology In Business | Download | 2255046 KB |
| First Semester Regular 2025 B.Com FYUGP MDC Bussiness Mathematics | Download | 2413684 KB |
| First Semester Regular 2025 B.Com FYUGP VAC Business Etiquette and Soft Skills | Download | 1382429 KB |
➤ Semester II
| Name | Download | Size |
|---|---|---|
| Second Semester Regular 2025 B.Com Principles and Practice of Management | Download | 2656744 KB |
| Second Semester CBCS Regular 2024 Corporate Accounting | Download | 6555527 KB |
| Second Semester CBCS Regular 2024 Corporate Law | Download | 2720189 KB |
| Second Semester CBCS Regular 2025 Corporate Accounting_watermark | Download | 7303730 KB |
| Second Semester CBCS Regular 2025 Principles of Marketing | Download | 2688538 KB |
➤ 2025
➤ B.Com
➤ Arrear
➤ Semester I
➤ Semester III
| Name | Download | Size |
|---|---|---|
| Third Sem Arrear 2025 B.Com Entrepreneurship | Download | 1829941 KB |
| Third Sem CBCS Arrear 2025 B.Com Honours Generic Business Statistics and Operation Research in Busin | Download | 4655520 KB |
| Third Semester Arrear 2025 B.Com Advanced Finacial Accounting | Download | 4270414 KB |
| Third Semester Arrear 2025 B.Com Business Laws | Download | 2234348 KB |
| Third Semester Arrear 2025 B.Com Finance and Banking | Download | 2701362 KB |
➤ Regular
➤ Semester III
| Name | Download | Size |
|---|---|---|
| Third Semester B.Com 2025 FYUGP B.Com Finance Banking Major | Download | 1655966 KB |
| Third Semester B.Com Regular 2025 FYUGP MDC Bussiness Statistics | Download | 2731204 KB |
| Third Semester Regular 2025 B.Com FYUGP Minor Entrepreneurship | Download | 2383801 KB |
| Third Semester Regular 2025 FYUGP B.Com Human Resource Management | Download | 2975501 KB |
| Third Semester Regular 2025 FYUGP B.Com Marketing Management Major | Download | 1860982 KB |
| Third Semester Regular 2025 FYUGP Commerce Accountancy Advanced Financial Accounting | Download | 3160661 KB |
| Third Semester CBCS Regular 2024 Business Statistics | Download | 4383068 KB |
| Third Semester CBCS Regular 2024 Computer Applications in Business | Download | 1419773 KB |
| Third Semester CBCS Regular 2024 Entrepreneurship | Download | 3791783 KB |
| Third Semester CBCS Regular 2024 Income Tax Law and Practice | Download | 3623576 KB |
| Third Semester CBCS Regular 2024 Management Principles and Application | Download | 2549512 KB |
| Third Semester CBCS Regular 2024 New Venture Planning | Download | 1976364 KB |
| Third Semester CBCS Regular 2024 Operations Research in Business | Download | 2521065 KB |
| Third Semester CBCS Regular 2024 SEC Computer Application in Business | Download | 1381265 KB |
➤ Semester IV
| Name | Download | Size |
|---|---|---|
| Fourth Semester CBCS Regular B.Com 2022 Indian Economy | Download | 3379010 KB |
| Fourth Semester CBCS Regular B.Com 2022 Microfinance | Download | 4093825 KB |
| Fourth Semester CBCS Regular B.Com 2022 SEC Commerce | Download | 2141819 KB |
| Fourth Semester CBCS Regular B.Com 2023 Business Organisation and Management | Download | 2173703 KB |
| Fourth Semester CBCS Regular B.com 2023 Human Resource Management | Download | 3233556 KB |
| Fourth Semester CBCS Regular B.Com 2023 SEC Commerce | Download | 1916197 KB |
| Fourth Semester CBCS Regular B.Com 2025 Business Mathematics | Download | 3202107 KB |
| Fouth Semester CBCS Regular B.Com 2023 Human Resource Management | Download | 3234828 KB |
➤ Semester V
| Name | Download | Size |
|---|---|---|
| Fifth Semester CBCS Regular 2024 B.Com Advertising | Download | 2564481 KB |
| Fifth Semester CBCS Regular 2024 B.Com Indian Financial System | Download | 2604185 KB |
| Fifth Semester CBCS Regular 2024 B.Com Management Accounting | Download | 4372622 KB |
| Fifth Semester FYUGP Regular 2025 B.Com Brand Management | Download | 2393147 KB |
| Fifth Semester FYUGP Regular 2025 B.Com Consumer Behaviour | Download | 2922783 KB |
| Fifth Semester FYUGP Regular 2025 B.Com Financial Services | Download | 3391065 KB |
| Fifth Semester FYUGP Regular 2025 B.com Fundamentals of Investment | Download | 3123167 KB |
| Fifth Semester FYUGP Regular 2025 B.Com Indirect Taxes | Download | 2533151 KB |
| Fifth Semester FYUGP Regular 2025 B.Com Labour Welfare and Social Security | Download | 2650634 KB |
| Fifth Semester FYUGP Regular 2025 B.Com Major Corporate Law | Download | 2797427 KB |
| Fifth Semester FYUGP Regular 2025 B.Com Management Accounting | Download | 2529376 KB |
| Fifth Semester FYUGP Regular 2025 B.Com Microfinance | Download | 3422291 KB |
| Fifth Semester FYUGP Regular 2025 B.Com Performance Management | Download | 2957690 KB |
| Fifth Semester FYUGP Regular 2025 B.Com Personal Selling and Salesmanship | Download | 3368583 KB |
| Fifth Semester FYUGP Regular 2025 B.Com Strategic Human Resource Management | Download | 3159091 KB |
| Fifth Semester CBCS Regular 2022 Advertising | Download | 2638867 KB |
| Fifth Semester CBCS Regular 2022 Auditing and Corporate Governance | Download | 2870522 KB |
| Fifth Semester CBCS Regular 2022 Business Economics | Download | 2678432 KB |
| Fifth Semester CBCS Regular 2022 Indian financial system | Download | 2710180 KB |
| Fifth Semester CBCS Regular 2022 Principles of Marketing | Download | 2554229 KB |
| Fifth Semester CBCS Regular 2022 Principles of Microeconomics | Download | 2275909 KB |
➤ Semester VI
| Name | Download | Size |
|---|---|---|
| Sixth Semester CBCS Regular 2025 B.Com Advanced Corporate Accounting | Download | 9577684 KB |
| Sixth Semester CBCS Regular 2025 B.Com Consumer Affairs and Customer Care | Download | 4954582 KB |
| Sixth Semester CBCS Regular 2025 B.Com Fundamentals of Investment | Download | 4102573 KB |
| Sixth Semester CBCS Regular 2025 B.Com International Business | Download | 5184683 KB |
| Sixth Semester CBCS Regular 2025 B.Com Indirect Tax Laws | Download | 3115332 KB |
| Sixth Semester CBCS Regular 2025 B.Com Auditing and Corporate Governance | Download | 3531219 KB |
| Sixth Semester CBCS Regular 2025 B.Com Business Research Methods and Project Work | Download | 1084217 KB |
| Sixth Semester CBCS Regular 2025 B.Com Consumer Affairs and Customer Care | Download | 4430943 KB |
| Sixth Semester CBCS Regular 2025 B.Com International Business | Download | 3936844 KB |
| Sixth Semester CBCS Regular 2024 Advance Corporate Accounting | Download | 6365343 KB |
| Sixth Semester CBCS Regular 2024 Business Research methods and project work | Download | 1613848 KB |
| Sixth Semester CBCS Regular B.Com 2023 Consumer affairs and Customer Care | Download | 4674353 KB |
| Sixth Semester CBCS Regular B.Com 2023 Consumer affairs and Customer Care | Download | 3290352 KB |
| Sixth Semester CBCS Regular B.Com 2023 Fundamentals of Investment | Download | 4082086 KB |
| Sixth Semester CBCS Regular B.Com 2023 Indirect Tax Laws | Download | 4372047 KB |
| Sixth Semester CBCS Regular B.Com 2023 Industrial Relations and Labour Laws | Download | 3503674 KB |
| Sixth Semester CBCS Regular B.Com 2023 International Business | Download | 3693335 KB |
| Sixth Semester CBCS Regular B.Com2023 Advance Corporate Accounting | Download | 6237584 KB |